Additional information
Sample Available | Y |
---|---|
Color Tone | Reds |
Available Finishes | Honed, Polished, Sandblasted, Thermal |
Avg. Bulk Density | 175.5 pcf |
Avg. Absorption | 0.05% |
Avg. Compressive Strength | 18,680 Psi |
Avg. Modulus of Rupture | 1,552 Psi |
Sample Available | Y |
---|---|
Color Tone | Reds |
Available Finishes | Honed, Polished, Sandblasted, Thermal |
Avg. Bulk Density | 175.5 pcf |
Avg. Absorption | 0.05% |
Avg. Compressive Strength | 18,680 Psi |
Avg. Modulus of Rupture | 1,552 Psi |
You must be logged in to post a review.
There are no reviews yet.