Additional information
Sample Available | Y |
---|---|
Available Finishes | Honed, Polished, Sandblasted, Thermal |
Avg. Bulk Density | 163.3 |
Avg. Absorption | 0.30% |
Avg. Compressive Strength | 25,900 Psi |
Abrasion Resistance | 23.44 |
Flexural Strength | 1,644 Psi |
Sample Available | Y |
---|---|
Available Finishes | Honed, Polished, Sandblasted, Thermal |
Avg. Bulk Density | 163.3 |
Avg. Absorption | 0.30% |
Avg. Compressive Strength | 25,900 Psi |
Abrasion Resistance | 23.44 |
Flexural Strength | 1,644 Psi |
You must be logged in to post a review.
There are no reviews yet.