Additional information
Sample Available | Y |
---|---|
Color Tone | Reds |
Available Finishes | Honed, Polished, Sandblasted, Thermal |
Avg. Bulk Density | 166.8 pcf |
Avg. Absorption | 0.12% |
Avg. Compressive Strength | 19,990 Psi |
Avg. Modulus of Rupture | 1,690 Psi |
Sample Available | Y |
---|---|
Color Tone | Reds |
Available Finishes | Honed, Polished, Sandblasted, Thermal |
Avg. Bulk Density | 166.8 pcf |
Avg. Absorption | 0.12% |
Avg. Compressive Strength | 19,990 Psi |
Avg. Modulus of Rupture | 1,690 Psi |
You must be logged in to post a review.
There are no reviews yet.